Canadian municipalities that currently feature a stormwater user fee
Click on the individual city names for additional information on their respective stormwater user fees. (external content)
| Community | Province | Type of Stormwater Fee |
| Halifax | Nova Scotia | Equivalent Residential Unit (ERU) |
| London | Ontario | Fee based on Property Size |
| Aurora | Ontario | Flat Rate (per unit) |
| St. Thomas | Ontario | Flat Rate |
| Kitchener | Ontario | Single Family Residential Unit (SFRU) |
| Markham | Ontario | Residential / Non-residential flat rate* |
| Mississauga | Ontario | Single Family Residential Unit (SFRU) |
| Newmarket | Ontario | Development Intensity & Property Size |
| Waterloo | Ontario | Tiered Flat Rate |
| Richmond Hill | Ontario | Tiered Flat Rate |
| Guelph | Ontario | Equivalent Residential Unit (ERU) |
| Regina | Saskatchewan | Flat Rate (based on porperty size) |
| Saskatoon | Saskatchewan | Equivalent Residential Unit (ERU) |
| Calgary | Alberta | Flat Rate |
| Edmonton | Alberta | Intensity Factor & Runoff Coefficient |
| Saint Albert | Alberta | Flat Rate |
| Strathcona County | Alberta | Flat Rate |
| Langley | British Columbia | Stormwater Levy* |
| Pitt Meadows | British Columbia | Flat Rate |
| Richmond | British Columbia | Flat Rate |
| Surrey | British Columbia | Flat Rate |
| Victoria | British Columbia | Impervious Area |
| West Vancouver | British Columbia | Tiered Flat Rate |
| White Rock | British Columbia | Runoff Factor & Annual Flat Rate |
* The stormwater fees for non-residential properties in Markham and all properties in Langley are based on the property’s assessed value. The Township of Langley bills stormwater as a separate fee within property taxes.
In progress: Toronto; Ontario; Tiered Flat Rate
Are we missing any municipalities? Have things changed? Please let us know so we can keep this list as up to date as possible!


